15 Series |
30 Series |
30HD Series |
![]() |
![]() |
![]() |
60 Series |
60HD Series |
120 Series |
![]() |
![]() |
![]() |
![]()

| 15 Series mm | 25 Series mm | 30 Series mm | 40 Series mm | 60 Series mm | 80 Series mm | 100 Series mm | 120 Series mm | |
| A | 120 | 120 | 175 | 175 | 210 | 210 | 210 | 279 |
| B | 82.5 | 108 | 140 | 165 | 235 | 286 | 337 | 387 |
| C | 32 | 32 | 44 | 44 | 49.6 | 49.6 | 49.6 | 63 |
| D | 67 | 92 | 114 | 140 | 190.5 | 241 | 292 | 343 |
| E | 9.5 | 9.5 | 12.7 | 12.7 | 12.7 | 16 | 16 | 16 |
| F | 8 | 8 | 9.5 | 16 | 16 | 16 | 16 | 16 |
| 140 Series mm | 30HD mm | 60HD mm | 60HDX mm | 120HD mm | 160HD mm | 200HD mm | 240HD mm | |
| A | 279 | 218 | 279 | 396 | 322 | 322 | 322 | 322 |
| B | 438 | 140 | 235 | 235 | 406 | 406 | 610 | 711 |
| C | 63 | 49.6 | 63 | 86 | 86* | 86* | 86* | 86* |
| D | 394 | 114 | 190 | 191 | 362 | 464 | 565 | 667 |
| E | 16 | 12.7 | 16 | 16 | 22 | 22 | 22 | 22 |
| F | 16 | 9.5 | 16 | 20 | 19 | 19 | 19 | 19 |
The speeds quoted on this website are for guidance only. Repeatable accuracy of feeding for standard.
POWAIR FEEDS (±0.001)(±0.03mm). * Note long feeds of this size are fitted with support rails which increase C by 57mm.